News Room
Champaign-Urbana ACCRA Cost of Living Index Report
Champaign,IL– The American Chamber of Commerce Research Association (ACCRA) Cost of Living Index has been released for the first quarter of 2011. The following chart shows how Champaign-Urbana compares to other cities in theUnited States, with 100 being the federal average in each category.
The information is gathered by Economic Development Corporation (EDC) employees in various cities across theUnited Statesby interviewing supermarkets, gas stations, doctor offices, etc. There are strict stipulations for the product, item or service; thereby insuring consistent results. This information is then reported toACCRAand then distributed back to the various organizations.
For additional information, please visit www.coli.org or www.champaigncountyedc.org.
* | Composite Index | Grocery Items | Housing | Utilities | Transportation | Health Care | Misc. Goods & Services |
Champaign-Urbana | 96.1 | 93.8 | 87.6 | 110.7 | 96.2 | 102.6 | 99.0 |
Chicago | 115.3 | 112.5 | 133.4 | 96.6 | 118.4 | 107.1 | 106.3 |
Peoria | 92.5 | 88.7 | 85.7 | 103.1 | 102.5 | 93.8 | 93.8 |
Rockford | 90.2 | 91.2 | 75.4 | 86.8 | 106.7 | 104.1 | 97.2 |
Springfield | 86.2 | 89.0 | 71.6 | 80.3 | 107.0 | 100.3 | 91.7 |
Boston,MA | 137.6 | 120.5 | 157.6 | 146.4 | 107.1 | 121.9 | 135.2 |
Denver,CO | 106.4 | 103.5 | 112.5 | 90.3 | 96.4 | 107.6 | 110.1 |
San Jose,CA | 150.0 | 110.0 | 238.1 | 137.9 | 118.7 | 116.3 | 105.6 |
Austin,TX | 93.4 | 83.6 | 79.2 | 101.9 | 101.3 | 96.9 | 104.6 |
*Information provided by COLI.